Who We Are
Population (2010 Census)
Total: 2,363Male: 1,074
Female: 1,289
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.3% | 6.5% | 7.3% |
| 5 to 9 years | 6.0% | 6.5% | 6.6% |
| 10 to 14 years | 5.7% | 6.1% | 6.3% |
| 15 to 19 years | 5.6% | 6.3% | 6.0% |
| 20 to 24 years | 3.9% | 4.7% | 3.8% |
| 25 to 29 years | 4.6% | 4.9% | 5.2% |
| 30 to 34 years | 5.8% | 5.8% | 7.0% |
| 35 to 39 years | 5.3% | 5.6% | 6.1% |
| 40 to 44 years | 5.8% | 6.6% | 6.1% |
| 45 to 49 years | 7.8% | 8.9% | 8.3% |
| 50 to 54 years | 6.9% | 6.6% | 8.5% |
| 55 to 59 years | 6.9% | 7.3% | 8.0% |
| 60 to 64 years | 6.6% | 6.6% | 7.8% |
| 65 to 69 years | 4.0% | 3.7% | 5.1% |
| 70 to 74 years | 4.0% | 3.6% | 5.1% |
| 75 to 79 years | 4.3% | 2.8% | 6.6% |
| 80 to 84 years | 4.7% | 3.7% | 6.5% |
| 85 years and over | 6.1% | 3.6% | 9.8% |
| Median age (years) | 45.7 | 42.0 | 48.3 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.2% |
| Black or African American alone | 0.4% |
| American Indian and Alaska Native alone | 0.3% |
| Asian alone | 0.2% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.1% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 2.0% |
| White alone, not Hispanic or Latino | 96.4% |
Households and Families (2010 Census)
Total households in 2010: 1,053Family households: 657
Married-couple families: 528
With own children under 18: 188
Female householder, no husband present: 100
With own children under 18: 60
Average household size: 2.2
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 48,029
Tenure (2010 Census)
Owner-occupied housing units: 748Renter-occupied housing units: 305
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 83.3%Percent bachelor's degree or higher: 19.6%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 124,900Median gross rent: 501
Population (2000 Census)
July 1, 2005: 2,486Total: 2,293
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.9% | 6.2% | 5.7% |
| 5 to 9 years | 6.4% | 6.5% | 6.2% |
| 10 to 14 years | 6.9% | 8.9% | 5.3% |
| 15 to 19 years | 6.3% | 7.4% | 5.4% |
| 20 to 24 years | 5.3% | 5.1% | 5.4% |
| 25 to 34 years | 10.4% | 11.9% | 9.2% |
| 35 to 44 years | 14.0% | 14.3% | 13.8% |
| 45 to 54 years | 13.7% | 15.0% | 12.5% |
| 55 to 59 years | 3.7% | 3.2% | 4.0% |
| 60 to 64 years | 3.8% | 3.5% | 3.9% |
| 65 to 74 years | 9.4% | 8.0% | 10.6% |
| 75 to 84 years | 9.2% | 6.6% | 11.3% |
| 85 years and over | 5.1% | 3.3% | 6.6% |
| Median age (years) | 41.3 | 37.8 | 44.3 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.1% |
| Black or African American alone | 0.2% |
| American Indian and Alaska Native alone | 0.5% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 0.5% |
| Hispanic or Latino (of any race) | 1.1% |
| White alone, not Hispanic or Latino | 97.3% |
Households and Families (2000 Census)
Total households in 2000: 947Family households: 598
Married-couple families: 526
With own children under 18: 213
Female householder, no husband present: 60
With own children under 18: 37
Average household size: 2.32
Average family size: 3
Median household income: $33,750
Tenure (2000 Census)
Owner-occupied housing units: 694Renter-occupied housing units: 253
Educational Attainment (2000 Census)
Percent high school graduate or higher: 27.9%Percent bachelor's degree or higher: 10.2%
Housing Characteristics (2000 Census)
Median housing value: $99,400Median gross rent: $456
